NFL betting has a lot of trends that you can follow, on each team, each week and every single matchup, but for some reason, there is not enough info about preseason betting, despite it being one of the single easiest ways to make some cash before the real thing starts.
Β These are trends of how each coach does in each of the preseason weeks; consider these are straight up numbers, not against the spread.
Team | Coaches’ Records By Week | Week 1 | Week 2 | Week 3 | Week 4 |
ARZ | Ken Whisenhunt | 2-3 | 1-4 | 2-3 | 2-3 |
ATL | Mike Smith | 2-2 | 1-3 | 3-1 | 1-3 |
BAL | John Harbaugh | 3-1 | 3-1 | 3-1 | 2-2 |
BUF | Chan Gailey | 0-2 | 1-1 | 2-0 | 0-2 |
CAR | Ron Rivera | 1-0 | 0-1 | 0-1 | 0-1 |
CHI | Lovie Smith | 4-5 | 5-3 | 3-5 | 4-4 |
CIN | Marvin Lewis | 3-7 | 6-3 | 2-7 | 7-2 |
CLE | Pat Shurmur | 1-0 | 0-1 | 0-1 | 0-1 |
DAL | Jason Garrett | 1-0 | 0-1 | 1-0 | 0-1 |
DEN | John Fox | 6-4 | 4-6 | 7-3 | 4-6 |
DET | Jim Schwartz | 2-1 | 2-1 | 3-0 | 3-0 |
GB | Mike McCarthy | 2-4 | 5-1 | 4-2 | 1-5 |
HOU | Gary Kubiak | 4-2 | 4-2 | 3-3 | 2-4 |
IND | Jim Caldwell | 0-3 | 1-2 | 0-3 | 1-2 |
JAX | Jack Del Rio | 3-6 | 5-4 | 5-4 | 7-2 |
KC | Todd Haley | 0-3 | 0-3 | 0-3 | 1-2 |
MIA | Tony Sparano | 3-1 | 4-0 | 2-2 | 3-1 |
MIN | Leslie Frazier | 0-1 | 1-0 | 0-1 | 1-0 |
NE | Bill Belichick | 9-4 | 6-6 | 6-6 | 6-6 |
NO | Sean Payton | 4-3 | 3-3 | 5-1 | 1-5 |
NYG | Tom Coughlin | 4-4 | 5-3 | 2-6 | 5-3 |
NYJ | Rex Ryan | 0-3 | 2-1 | 2-1 | 2-1 |
OAK | Hue Jackson | 0-1 | 0-1 | 0-1 | 0-1 |
PHI | Andy Reid | 6-8 | 5-7 | 8-5 | 3-10 |
PIT | Mike Tomlin | 4-2 | 3-2 | 4-1 | 5-0 |
SD | Norv Turner (w/OAK, SD) | 3-4 | 3-4 | 4-3 | 5-2 |
SEA | Pete Carroll | 2-0 | 0-2 | 0-2 | 1-1 |
SF | Jim Harbaugh | 0-1 | 1-0 | 0-1 | 1-0 |
STL | Steve Spagnuolo | 2-1 | 2-1 | 3-0 | 3-0 |
TB | Raheem Morris | 1-2 | 2-1 | 1-2 | 1-2 |
TEN | Mike Munchak | 1-0 | 0-1 | 1-0 | 1-0 |
WAS | Mike Shanahan (since 1997) | 12-5 | 9-5 | 8-6 | 11-3 |
Also, in 2011 Mike Smith, Todd Hailey and Hue Jackson went 0-4; Jim Schwartz was the only one who finished the preseason 4-0.