
- The 2018 NHL playoffs are down to the Conference Finals.
- Out west, can the Golden Knights continue their historic run against the Jets, a.k.a. Canada’s last hope?
- In the east, Alex Ovechkin and the Capitals search for their first Stanley Cup appearance against the loaded Lightning.
- Below, find a breakdown of both series, including head-to-head comparisons, betting trends, and the early odds.
Tampa Bay Lightning
vs
Washington Capitals
Key Statistics
All statistics from 2018 playoffs unless otherwise indicated.
LIGHTNING | STAT | CAPITALS |
---|---|---|
8-2 | RECORD | 8-4 |
29-10-2 | REGULAR-SEASON HOME RECORD | 28-11-2 |
25-13-3 | REGULAR-SEASON ROAD RECORD | 21-15-5 |
+10 | GOAL DIFFERENCE | +11 |
3.50 | GOALS FOR / GAME | 3.58 |
2.50 | GOALS AGAINST / GAME | 2.67 |
+1.8 | SHOT DIFFERENCE / GAME | +2.8 |
.9.18% | SAVE PERCENTAGE | .911% |
26.3% | POWER PLAY | 31.0% |
74.2% | PENALTY KILL | 79.1% |
2-1-0 | REGULAR-SEASON HEAD TO HEAD | 1-1-1 |
Betting Trends & Odds
LIGHTNING | TREND/ODDS | CAPITALS |
---|---|---|
-190 | ODDS TO WIN SERIES | +165 |
-180 | GAME 1 MONEYLINE | +160 |
-1.5 (+150) | GAME 1 PUCKLINE | +1.5 (-170) |
Over 6 (-105) | GAME 1 OVER/UNDER | Under 6 (-115) |
47-47 | 2017-18 PUCKLINE RECORD* | 46-48 |
54-34-1 | 2017-18 OVER/UNDER SPLIT | 52-40-2 |
Under 1 | OVER/UNDER STREAK | Under 1 |
*Includes regular season.
How They Got Here
Lightning vs Bruins Game 5 Highlights
Capitals vs Penguins Game 6 Highlights
Vegas Golden Knights
vs
Nashville Predators
Key Statistics
All statistics from 2018 playoffs unless otherwise indicated.
JETS . | STAT | GOLDEN KNIGHTS |
---|---|---|
8-4 | RECORD | 8-2 |
32-7-2 | REGULAR-SEASON HOME RECORD | 29-10-2 |
20-13-8 | REGULAR-SEASON ROAD RECORD | 22-14-5 |
+15 | GOAL DIFFERENCE | +12 |
3.58 | GOALS FOR / GAME | 2.90 |
2.33 | GOALS AGAINST / GAME | 1.70 |
+2.2 | SHOT DIFFERENCE / GAME | -1.1 |
.926% | SAVE PERCENTAGE | .9.51% |
25.0% | POWER PLAY | 17.5% |
74.2% | PENALTY KILL | 85.0% |
1-1-1 | REGULAR-SEASON HEAD TO HEAD | 2-1-0 |
Betting Trends & Odds
JETS . | TREND/ODDS | GOLDEN KNIGHTS |
---|---|---|
-145 | ODDS TO WIN SERIES | +125 |
-145 | GAME 1 MONEYLINE | +125 |
-1.5 (+200) | GAME 1 PUCKLINE | +1.5 (-240) |
Over 6 (-105) | GAME 1 OVER/UNDER | Under 6 (-115) |
49-45 | 2017-18 PUCKLINE RECORD* | 57-35 |
46-46-2 | 2017-18 OVER/UNDER SPLIT | 46-42-4 |
Over 1 | OVER/UNDER STREAK | Under 1 |
*Includes regular season.