
- The puck drops on the 2018-19 NHL season tonight (Wed., Oct. 3rd).
- The 2019 Stanley Cup futures have changed over the last month based on trades and preseason performance.
- Below, find the odds for all 31 teams and a quick look at which teams have risen the furthest.
2019 Stanley Cup Futures
Team | Aug. 28 | Oct. 3 | Trending |
---|---|---|---|
Toronto Maple Leafs | +750 | +700 | Up ↑ |
Tampa Bay Lightning | +750 | +850 | Down ↓ |
Winnipeg Jets | +950 | +850 | Up ↑ |
Nashville Predators | +1100 | +1000 | Up ↑ |
Boston Bruins | +1200 | +1100 | Up ↑ |
San Jose Sharks | +1600 | +1100 | Up ↑ |
Pittsburgh Penguins | +1200 | +1200 | Even ↔ |
Washington Capitals | +1100 | +1400 | Down ↓ |
Vegas Golden Knights | +1100 | +1500 | Down ↓ |
St. Louis Blues | +2000 | +2000 | Even ↔ |
Columbus Blue Jackets | +3000 | +2600 | Up ↑ |
Dallas Stars | +3000 | +2600 | Up ↑ |
Philadelphia Flyers | +2500 | +2600 | Down ↓ |
Los Angeles Kings | +2500 | +2800 | Down ↓ |
Anaheim Ducks | +3000 | +2800 | Up ↑ |
Edmonton Oilers | +2000 | +3000 | Down ↓ |
Calgary Flames | +3300 | +3300 | Even ↔ |
Minnesota Wild | +3500 | +3500 | Even ↔ |
Chicago Blackhawks | +3300 | +4000 | Down ↓ |
Colorado Avalanche | +4000 | +4000 | Even ↔ |
New Jersey Devils | +4000 | +4000 | Even ↔ |
Florida Panthers | +5000 | +4500 | Up ↑ |
Carolina Hurricanes | +10000 | +6000 | Up ↑ |
Buffalo Sabres | +10000 | +8000 | Up ↑ |
New York Rangers | +8500 | +8000 | Up ↑ |
New York Islanders | +10000 | +9000 | Up ↑ |
Montreal Canadiens | +7500 | +10000 | Down ↓ |
Arizona Coyotes | +10000 | +10000 | Even ↔ |
Vancouver Canucks | +12500 | +10000 | Up ↑ |
Ottawa Senators | +10000 | +20000 | Down ↓ |
Detroit Red Wings | +20000 | +25000 | Down ↓ |
Who’s Up?
San Jose Sharks
The Sharks took the biggest jump on the heels of acquiring Erik Karlsson from the Senators in exchange for Chris Tierney, Dylan DeMelo, two prospects (Josh Norris and Rudolfs Balcers) and, hopefully for Ottawa’s sake, some magic beans.
Adding Karlsson to a d-corps that already features Brent Burns could lead to some interesting situations in their own end. But the Sharks may not be spending much time in their own end. They were already 6th in Fenwick last year and now bring Karlsson’s play-driving game.
Toronto Maple Leafs
The Leafs are now the outright favorites. They were tied at the top with Tampa at last check, but after one of the most impressive preseasons in team history (6-2-0, 3.65 GPG, 2.75 GAPG) they are tied no more.
Preseason is rarely a great predictor of regular-season performance, but the hugely encouraging part of Toronto’s exhibition slate is the chemistry between prized free-agent acquisition John Tavares and third-year dynamo Mitch Marner.
Carolina Hurricanes
The advanced analytics love the Hurricanes. They led the league in Fenwick last year at 54.24% yet only finished with 83 points and a -28 goal difference. The forward-looking metrics predict better.
But bettors might want to tread with caution: this team will be significantly different from the one that we saw last year in Raleigh. Noah Hanifin, Elias Lindholm, Joakim Nordstrom, Derek Ryan, and Jeff Skinner are all gone, replaced by Calvin de Haan, Michael Ferland, Dougie Hamilton and a ton of youth in Martin Necas, Andrei Svechnikov, Valentin Zykov. That trio is going to comprise half of Carolina’s top-six forward group and has a combined 11 GP going into the year.