Super Bowl MVP Betting – Prop Bets 2026
Who will be the standout superstar this year? You can have your say by participating in Super Bowl MVP betting at a variety of top sportsbooks. It’s the crown jewel of Super Bowl prop bets — the one that truly captures the excitement and prestige of Super Bowl betting.
Curious about how the Super Bowl MVP is chosen? Or who’s in the running for Super Bowl LX? We’ll dive into everything you need to know about this coveted honor and the players most likely to take home the award.
The Pete Rozelle Trophy has been officially awarded to the Super Bowl’s Most Valuable Player since Super Bowl XXV, following the 1990 regular season. However, the MVP award itself dates back to the very first Super Bowl in 1967.
So, who will be the Super Bowl MVP in February? The table below contains the latest Super Bowl MVP odds ahead of Super Bowl LX:
| Super MVP Winners' Odds | ![]() |
||
| Matthew Stafford | +420 | +450 | +420 |
| Sam Darnold | +480 | +460 | +460 |
| Josh Allen | +625 | +650 | +650 |
| Drake Maye | +750 | +750 | +750 |
| C.J. Stroud | +1200 | +1200 | +1200 |
| Bo Nix | +1200 | +1200 | +1200 |
| Caleb Williams | +1500 | +1500 | +1500 |
| Jaxon Smith-Njigba | +1700 | +1700 | +1700 |
| Puka Nacua | +2000 | +2000 | +2000 |
| Brock Purdy | +2500 | +2500 | +2500 |
| James Cook | +3500 | +3500 | +3500 |
| Davante Adams | +5500 | +5500 | +5500 |
Bettors should note that the regular season has yet to begin, and that lines will shift as the form of the top teams and their star players become more apparent.
Without further ado, let’s take a look at everything you need for Super Bowl MVP betting, including odds, history, and a review of this year’s favorites.
Super Bowl MVP Odds
Matthew Stafford
Matthew Stafford opens as the early MVP favorite, sitting in the +420 to +450 range across sportsbooks. His experience on the biggest stage and ability to put up explosive passing numbers make him the most likely MVP candidate if his team wins Super Bowl LX. When sportsbooks list a quarterback this short, it’s a clear signal they expect the offense to run through him.
Sam Darnold
Priced just behind Stafford at +460 to +480, Sam Darnold represents one of the more interesting mid-tier MVP options. If his resurgence carries into the postseason and his team makes a championship run, Darnold’s odds offer slightly more value than the favorite while still keeping him firmly in quarterback territory.
Josh Allen
Josh Allen remains a perennial Super Bowl MVP threat at +625 to +650. His combination of arm strength, mobility, and red-zone rushing upside keeps him firmly in the MVP conversation. Allen’s path to the award is straightforward: if he leads the winning team and accounts for multiple touchdowns, voters will take notice.
C.J. Stroud
C.J. Stroud sits at +1200, sharing the same tier as Bo Nix. If the Texans reach the Super Bowl, Stroud would almost certainly be the focal point of their offense. These odds reflect both his upside and the longer path his team must travel to reach Super Bowl LX.
This Year’s Favorites
The Super Bowl MVP market once again leans heavily toward quarterbacks, and the current odds reflect that reality. Stafford, Darnold, and Allen headline the board, while younger signal-callers like Drake Maye (+750) and C.J. Stroud (+1200) offer higher-risk, higher-reward options.
Non-quarterbacks remain long shots. Wide receivers Jaxon Smith-Njigba (+1700) and Puka Nacua (+2000) would need truly game-defining performances to break the quarterback stranglehold, while running backs and veterans like James Cook (+3500) and Davante Adams (+5500) sit firmly in lottery-ticket territory.
As always, the safest approach is simple: bet the quarterback of the team you think will win Super Bowl LX. History — and the odds — continue to support that strategy.
Super Bowl MVP Betting History
Looking at the history of Super Bowl MVP betting will give you a clear idea of how it is likely to go this year. Before even looking at Superbowl MVP odds, you can start to make educated guesses.
Quarterbacks have won the Super Bowl MVP award 33 times, making them by far the most represented group. Running backs are next, having won the award eight times. Defensive players have won the MVP far less frequently. Only one pure return specialist — Desmond Howard — has ever won the award, earning MVP honors for his performance in Super Bowl XXXI.
The table below shows the previous Super Bowl MVP winners:
| I | Bart Starr | Quarterback | 1967 |
| II | Bart Starr | Quarterback | 1968 |
| III | Joe Namath | Quarterback | 1969 |
| IV | Len Dawson | Quarterback | 1970 |
| V | Chuck Howley | Linebacker | 1971 |
| VI | Roger Staubach | Quarterback | 1972 |
| VII | Jake Scott | Safety | 1973 |
| VIII | Larry Csonka | Fullback | 1974 |
| IX | Franco Harris | Running back | 1975 |
| X | Lynn Swann | Wide receiver | 1976 |
| XI | Fred Biletnikoff | Wide receiver | 1977 |
| XII | Harvey Martin & Randy White | Defensive end/Defensive tackle | 1978 |
| XIII | Terry Bradshaw | Quarterback | 1979 |
| XIV | Terry Bradshaw | Quarterback | 1980 |
| XV | Jim Plunkett | Quarterback | 1981 |
| XVI | Joe Montana | Quarterback | 1982 |
| XVII | John Riggins | Running back | 1983 |
| XVIII | Marcus Allen | Running back | 1984 |
| XIX | Joe Montana | Quarterback | 1985 |
| XX | Richard Dent | Defensive end | 1986 |
| XXI | Phil Simms | Quarterback | 1987 |
| XXII | Doug Williams | Quarterback | 1988 |
| XXIII | Jerry Rice | Wide receiver | 1989 |
| XXIV | Joe Montana | Quarterback | 1990 |
| XXV | Ottis Anderson | Running back | 1991 |
| XXVI | Mark Rypien | Quarterback | 1992 |
| XXVII | Troy Aikman | Quarterback | 1993 |
| XXVIII | Emmitt Smith | Running back | 1994 |
| XXIX | Steve Young | Quarterback | 1995 |
| XXX | Larry Brown | Cornerback | 1996 |
| XXXI | Desmond Howard | Kick returner | 1997 |
| XXXII | Terrell Davis | Running back | 1998 |
| XXXIII | John Elway | Quarterback | 1999 |
| XXXIV | Kurt Warner | Quarterback | 2000 |
| XXXV | Ray Lewis | Linebacker | 2001 |
| XXXVI | Tom Brady | Quarterback | 2002 |
| XXXVII | Dexter Jackson | Safety | 2003 |
| XXXVIII | Tom Brady | Quarterback | 2004 |
| XXXIX | Deion Branch | Wide receiver | 2005 |
| XL | Hines Ward | Wide receiver | 2006 |
| XLI | Peyton Manning | Quarterback | 2007 |
| XLII | Eli Manning | Quarterback | 2008 |
| XLIII | Santonio Holmes | Wide receiver | 2009 |
| XLIV | Drew Brees | Quarterback | 2010 |
| XLV | Aaron Rodgers | Quarterback | 2011 |
| XLVI | Eli Manning | Quarterback | 2012 |
| XLVII | Joe Flacco | Quarterback | 2013 |
| XLVIII | Malcolm Smith | Linebacker | 2014 |
| XLIX | Tom Brady | Quarterback | 2015 |
| 50 | Von Miller | Linebacker | 2016 |
| LI | Tom Brady | Quarterback | 2017 |
| LII | Nick Foles | Quarterback | 2018 |
| LIII | Julian Edelman | Wide Receiver | 2019 |
| LIV | Patrick Mahomes | Quarterback | 2020 |
| LV | Tom Brady | Quarterback | 2021 |
| LVI | Cooper Kupp | Quarterback | 2022 |
| LVII | Patrick Mahomes | Quarterback | 2023 |
| LVIII | Patrick Mahomes | Quarterback | 2024 |
| LIX | Jalen Hurts | Quarterback | 2025 |
Now that you have studied the odds and history of Super Bowl MVP betting, the next step is to check out this list of reliable online sportsbooks offering great odds.

Sports Betting Sites