Super Bowl MVP Prop Betting | Super Bowl LXI MVP Odds
Every Super Bowl creates legends, and Super Bowl MVP prop bets give bettors the chance to predict which player will deliver the defining performance on the biggest stage in football. Unlike game spreads or totals, this market focuses on individual impact, rewarding the athlete who shapes the outcome and captures the spotlight. Because the award is announced immediately after the final whistle, it remains one of the most prestigious and heavily wagered Super Bowl prop markets each year.
Super Bowl MVP odds are typically posted well in advance, often mirroring team futures markets, since the award almost always goes to a player from the winning side. Quarterbacks frequently dominate the board, but standout performances from other positions can dramatically shift the landscape as the postseason unfolds. As form, injuries, and playoff matchups develop, sportsbooks adjust prices accordingly, making timing and market awareness crucial for bettors looking to secure value.
In Super Bowl LX, Seattle Seahawks running back Kenneth Walker III earned MVP honors after a dominant performance that powered his team to victory. With that chapter closed, attention now turns to Super Bowl LXI in Inglewood, California, although Super Bowl MVP odds for the next championship will not fully take shape until deep into the postseason, when true contenders and breakout stars begin to separate themselves.
Super Bowl MVP betting history
The table below shows the previous Super Bowl MVP winners and highlights a clear historical trend. Quarterbacks have claimed the award more often than any other position, dominating the list across multiple eras of the Super Bowl. While standout performances from running backs, wide receivers, and defensive players have broken through at times, the data makes it clear that elite quarterback play has traditionally carried the most weight in MVP voting.
| Super Bowl | MVP | Position | Year |
| LX | Kenneth Walker III | Running back | 2026 |
| LIX | Jalen Hurts | Quarterback | 2025 |
| LVIII | Patrick Mahomes | Quarterback | 2024 |
| LVII | Patrick Mahomes | Quarterback | 2023 |
| LVI | Cooper Kupp | Wide receiver | 2022 |
| LV | Tom Brady | Quarterback | 2021 |
| LIV | Patrick Mahomes | Quarterback | 2020 |
| LIII | Julian Edelman | Wide receiver | 2019 |
| LII | Nick Foles | Quarterback | 2018 |
| LI | Tom Brady | Quarterback | 2017 |
| L | Von Miller | Linebacker | 2016 |
| XLIX | Tom Brady | Quarterback | 2015 |
| XLVIII | Malcolm Smith | Linebacker | 2014 |
| XLVII | Joe Flacco | Quarterback | 2013 |
| XLVI | Eli Manning | Quarterback | 2012 |
| XLV | Aaron Rodgers | Quarterback | 2011 |
| XLIV | Drew Brees | Quarterback | 2010 |
| XLIII | Santonio Holmes | Wide receiver | 2009 |
| XLII | Eli Manning | Quarterback | 2008 |
| XLI | Peyton Manning | Quarterback | 2007 |
| XL | Hines Ward | Wide receiver | 2006 |
| XXXIX | Deion Branch | Wide receiver | 2005 |
| XXXVIII | Tom Brady | Quarterback | 2004 |
| XXXVII | Dexter Jackson | Safety | 2003 |
| XXXVI | Tom Brady | Quarterback | 2002 |
| XXXV | Ray Lewis | Linebacker | 2001 |
| XXXIV | Kurt Warner | Quarterback | 2000 |
| XXXIII | John Elway | Quarterback | 1999 |
| XXXII | Terrell Davis | Running back | 1998 |
| XXXI | Desmond Howard | Kick returner | 1997 |
| XXX | Larry Brown | Cornerback | 1996 |
| XXIX | Steve Young | Quarterback | 1995 |
| XXVIII | Emmitt Smith | Running back | 1994 |
| XXVII | Troy Aikman | Quarterback | 1993 |
| XXVI | Mark Rypien | Quarterback | 1992 |
| XXV | Ottis Anderson | Running back | 1991 |
| XXIV | Joe Montana | Quarterback | 1990 |
| XXIII | Jerry Rice | Wide receiver | 1989 |
| XXII | Doug Williams | Quarterback | 1988 |
| XXI | Phil Simms | Quarterback | 1987 |
| XX | Richard Dent | Defensive end | 1986 |
| XIX | Joe Montana | Quarterback | 1985 |
| XVIII | Marcus Allen | Running back | 1984 |
| XVII | John Riggins | Running back | 1983 |
| XVI | Joe Montana | Quarterback | 1982 |
| XV | Jim Plunkett | Quarterback | 1981 |
| XIV | Terry Bradshaw | Quarterback | 1980 |
| XIII | Terry Bradshaw | Quarterback | 1979 |
| XII | Harvey Martin & Randy White | Defensive end / Defensive tackle | 1978 |
| XI | Fred Biletnikoff | Wide receiver | 1977 |
| X | Lynn Swann | Wide receiver | 1976 |
| IX | Franco Harris | Running back | 1975 |
| VIII | Larry Csonka | Fullback | 1974 |
| VII | Jake Scott | Safety | 1973 |
| VI | Roger Staubach | Quarterback | 1972 |
| V | Chuck Howley | Linebacker | 1971 |
| IV | Len Dawson | Quarterback | 1970 |
| III | Joe Namath | Quarterback | 1969 |
| II | Bart Starr | Quarterback | 1968 |
| I | Bart Starr | Quarterback | 1967 |
Super Bowl MVP odds 2026
Super Bowl MVP odds will not properly take shape until the postseason gets underway in January 2027, when playoff matchups clarify the true contenders and individual performances begin carrying championship weight. Regular season narratives can shift quickly, and injuries, seeding, and late season form all play a major role in determining which players realistically have a path to the award. That said, some offshore sportsbooks are already offering early Super Bowl MVP futures, allowing bettors to lock in long prices well in advance of the playoffs, with the understanding that volatility and movement in this market are inevitable as the season unfolds.
| Super Bowl LXI MVP | ![]() |
||
| Player 1 | TBA | TBA | TBA |
| Player 2 | TBA | TBA | TBA |
| Player 3 | TBA | TBA | TBA |
| Player 4 | TBA | TBA | TBA |
| Player 5 | TBA | TBA | TBA |
| Player 6 | TBA | TBA | TBA |
Super Bowl MVP: Our top picks for Super Bowl LXI
With Super Bowl LXI set for February 14, 2027, this section will be fully updated in the weeks leading up to kickoff as the playoff picture becomes clear and Super Bowl MVP odds begin to tighten. At this stage, futures markets are still fluid, and true contenders will only separate themselves once the postseason matchups are locked in. As we move closer to the big event, we will break down the leading candidates, analyze positional trends, and highlight value opportunities across the board. Check back regularly for our official Super Bowl LXI MVP picks and betting recommendations as the road to championship Sunday unfolds.
We recommend placing MVP prop bets with the following tried-and-tested offshore sportsbooks:



Moneyline betting